AI Roll-up Financial Model
Adjust assumptions below and outputs update automatically. Monetary values in EUR.
Powered by Tenet
Assumptions
M&A Roadmap
First three acquisitions are individually defined; follow-on acquisitions repeat a standard profile.
| Acquisition | Start Month | Revenue (€) | Entry Margin | EV/EBITDA |
|---|---|---|---|---|
| 1st Acquisition | % | |||
| 2nd Acquisition | % | |||
| 3rd Acquisition | % |
Follow-on Acquisitions (4th onwards)
€
%
AI-Powered Transformation
Applied to each acquired company post-close.
Exit Multiples
Applied to Group EBITDA at year-end.
Micro (<€1M EBITDA)
x
Small (<€5M EBITDA)
x
Medium (<€10M EBITDA)
x
Large (≥€10M EBITDA)
x
Financing Structure
Each column is % of acquisition EV. Equity is auto-calculated as the remainder.
| Tier | Bank Debt | Vendor Loan | Earnout | Equity |
|---|---|---|---|---|
| 1st Acq. | % | % | % | 35% |
| 2nd Acq. | % | % | % | 30% |
| 3rd Acq. | % | % | % | 25% |
| 4th+ Acq. | % | % | % | 15% |
Group Platform (Team)
Equity Fundraising
Tax
%
Outputs
Updates live as you change assumptionsRevenue & EBITDA (€M)
Equity Value (€M)
P&L Summary
| Metric | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | €5.0M | €9.8M | €32.5M | €66.6M | €103.9M | €144.9M | €189.6M | €238.5M | €291.8M |
| Asset EBITDA | €1.0M | €2.9M | €7.9M | €19.5M | €33.2M | €48.3M | €64.8M | €82.8M | €102.4M |
| Asset EBITDA Margin | 20.6% | 29.1% | 24.2% | 29.3% | 32.0% | 33.3% | 34.2% | 34.7% | 35.1% |
| Group EBITDA | €110K | €1.1M | €4.5M | €14.4M | €26.4M | €40.9M | €57.2M | €75.1M | €94.5M |
| EV | €659K | €6.5M | €44.8M | €215.6M | €395.5M | €612.8M | €857.8M | €1,125.8M | €1,418.2M |
| Net Debt / (Cash) | -€2.9M | -€510K | €1.3M | €7.9M | €11.9M | €6.8M | -€9.1M | -€36.7M | -€77.5M |
| Equity Value | €3.5M | €7.0M | €43.6M | €207.7M | €383.5M | €606.0M | €866.9M | €1,162.5M | €1,495.7M |
Cash Flow Bridge
| Line Item | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 |
|---|---|---|---|---|---|---|---|---|---|
| Cash BoP | €0 | €3.6M | €2.5M | €8.6M | €8.5M | €9.8M | €19.3M | €38.6M | €69.2M |
| + Equity Raise | €5.0M | €0 | €10.0M | €0 | €0 | €0 | €0 | €0 | €0 |
| + Cash from Operations | €110K | €1.1M | €4.5M | €14.4M | €26.4M | €40.9M | €57.2M | €75.1M | €94.5M |
| − Bank Interest | -€74K | -€142K | -€686K | -€1.4M | -€1.9M | -€2.4M | -€2.8M | -€3.1M | -€3.3M |
| − Vendor Loan Interest | -€44K | -€75K | -€343K | -€684K | -€963K | -€1.2M | -€1.4M | -€1.5M | -€1.7M |
| − Bank Amortization | -€142K | -€275K | -€1.3M | -€2.8M | -€3.9M | -€4.9M | -€5.7M | -€6.3M | -€6.9M |
| − Vendor Loan Amort. | -€85K | -€148K | -€651K | -€1.4M | -€2.0M | -€2.5M | -€2.8M | -€3.2M | -€3.4M |
| − Earnout Payments | €0 | €0 | -€844K | -€1.2M | -€5.8M | -€5.8M | -€5.8M | -€5.8M | -€5.8M |
| − M&A Equity Contribution | -€1.2M | -€1.3M | -€3.5M | -€3.5M | -€3.5M | -€3.5M | -€3.5M | -€3.5M | -€3.5M |
| − Cash Taxes Paid | €0 | -€259K | -€1.0M | -€3.7M | -€7.0M | -€11.2M | -€15.9M | -€21.1M | -€26.9M |
| Cash EoP | €3.6M | €2.5M | €8.6M | €8.5M | €9.8M | €19.3M | €38.6M | €69.2M | €112.4M |
Debt Schedule
| Line Item | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 |
|---|---|---|---|---|---|---|---|---|---|
| Bank Debt BoP | €0 | €701K | €2.0M | €9.9M | €16.4M | €21.7M | €26.0M | €29.6M | €32.5M |
| + New Bank Debt | €844K | €1.5M | €9.2M | €9.2M | €9.2M | €9.2M | €9.2M | €9.2M | €9.2M |
| − Bank Amortization | -€142K | -€275K | -€1.3M | -€2.8M | -€3.9M | -€4.9M | -€5.7M | -€6.3M | -€6.9M |
| Bank Debt EoP | €701K | €2.0M | €9.9M | €16.4M | €21.7M | €26.0M | €29.6M | €32.5M | €34.8M |
| Vendor Loan BoP | €0 | €421K | €981K | €5.0M | €8.2M | €10.8M | €13.0M | €14.8M | €16.2M |
| + New Vendor Loans | €506K | €709K | €4.6M | €4.6M | €4.6M | €4.6M | €4.6M | €4.6M | €4.6M |
| − Vendor Amortization | -€85K | -€148K | -€651K | -€1.4M | -€2.0M | -€2.5M | -€2.8M | -€3.2M | -€3.4M |
| Vendor Loan EoP | €421K | €981K | €5.0M | €8.2M | €10.8M | €13.0M | €14.8M | €16.2M | €17.4M |
For the best experience, please view this model on a desktop browser.
Want more granular assumptions?
Download the full Excel model to set individual acquisition parameters, custom team structures, and detailed debt schedules.